Agenda Astronomica 2009
I fenomeni principali osservabili durante
l'anno
Principali Eventi Astronomici del mese di APRILE 2009
1 | 2 | Moon furthest North (26.8) | 17 | 13 | LAST QUARTER |
2 | 2 | Moon at perigee | 19 | 14 | Jupiter 2.1S of Moon |
2 | 14 | FIRST QUARTER | 19 | 22 | Neptune 2.2S of Moon |
3 | 8 | Pollux 5.5N of Moon | 22 | 1 | Venus 4.4N of Mars |
4 | 16 | Pluto stationary | 22 | 4 | Uranus 4.6S of Moon |
5 | 22 | Regulus 2.5N of Moon | 22 | 13 | Venus 0.9S of Moon Occn |
7 | 3 | Saturn 5.5N of Moon | 22 | 14 | Mars 5.3S of Moon |
9 | 15 | FULL MOON | 25 | 3 | NEW MOON |
9 | 22 | Spica 2.8N of Moon | 26 | 6 | Mercury greatest elong E(20) |
13 | 13 | Antares 0.4S of Moon Occn | 26 | 15 | Mercury 1.9S of Moon |
14 | 13 | Moon furthest South (-26.7) | 28 | 6 | Moon at perigee |
15 | 8 | Venus stationary | 28 | 8 | Moon furthest North (26.6) |
15 | 9 | Mars 0.4S of Uranus | 30 | 13 | Pollux 5.7N of Moon |
16 | 9 | Moon at apogee |
- [UP] -